Sign In | Join Free | My spintoband.com |
|
Brand Name : Olycom
Model Number : OSPLTG10D
Certification : CE RoHS FCC ISO9001
Place of Origin : Shenzhen, China
MOQ : 1pc
Price : Negotiable
Payment Terms : T/T, PayPal
Supply Ability : 2000pcs/month
Delivery Time : 3~7 working days
Packaging Details : 1pc in a carton, 0.25kg/pc gross weight
Product Name : 25G Singlemode Fiber Module
Port : Duplex, LC connector
Distance : 10KM Reach
Singlemode : Yes
Customization : Support
Operating Temperature : 0 to +70°C
Description
Application
25GBASE-LR
Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Transmitter | ||||||||
Centre Wavelength | λc | λc-6.5 | λc | λc+6.5 | nm | |||
Spectral Width(-20dB) | Δλ | 1 | nm | |||||
Side-Mode Suppression Ratio | SMSR | 30 | - | dB | ||||
Average Output Power | Pout | 0 | 6 | dBm | 1 | |||
Extinction Ratio | ER | 3.5 | dB | |||||
Data Input Swing Differential | VIN | 180 | 850 | mV | 2 | |||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
TX Disable | Disable | 2.0 | Vcc | V | ||||
Enable | 0 | 0.8 | V | |||||
TX Fault | Fault | 2.0 | Vcc | V | ||||
Normal | 0 | 0.8 | V | |||||
Receiver | ||||||||
Centre Wavelength | λc | 1260 | 1620 | nm | ||||
Receiver Sensitivity | -13.3 | dBm | 3 | |||||
Receiver Overload | 2 | dBm | 3 | |||||
LOS De-Assert | LOSD | -15 | dBm | |||||
LOS Assert | LOSA | -30 | dBm | |||||
LOS Hysteresis | 0.5 | dB | ||||||
Data Output Swing Differential | Vout | 300 | 900 | mV | 4 | |||
LOS | High | 2.0 | Vcc | V | ||||
Low | 0.8 | V |
Digital Diagnostic Memory Map
The transceivers provide serial ID memory contents and diagnostic information about the present operating conditions by the 2-wire serial interface (SCL, SDA).
The diagnostic information with internal calibration or external calibration all are implemented, including received power monitoring, transmitted power monitoring, bias current monitoring, supply voltage monitoring and temperature monitoring.
The digital diagnostic memory map specific data field defines as following.
Pin Description
Pin | Signal Name | Description | Plug Seq. | Notes |
1 | VEET | Transmitter Ground | 1 | |
2 | TX FAULT | Transmitter Fault Indication | 3 | Note 1 |
3 | TX DISABLE | Transmitter Disable | 3 | Note 2 |
4 | SDA | SDA Serial Data Signal | 3 | |
5 | SCL | SCL Serial Clock Signal | 3 | |
6 | MOD_ABS | Module Absent. Grounded within the module | 3 | |
7 | RS0 | Not Connected | 3 | |
8 | LOS | Loss of Signal | 3 | Note 3 |
9 | RS1 | Not Connected | 3 | |
10 | VEER | Receiver ground | 1 | |
11 | VEER | Receiver ground | 1 | |
12 | RD- | Inv. Received Data Out | 3 | Note 4 |
13 | RD+ | Received Data Out | 3 | Note 4 |
14 | VEER | Receiver ground | 1 | |
15 | VCCR | Receiver Power Supply | 2 | |
16 | VCCT | Transmitter Power Supply | 2 | |
17 | VEET | Transmitter Ground | 1 | |
18 | TD+ | Transmit Data In | 3 | Note 5 |
19 | TD- | Inv. Transmit Data In | 3 | Note 5 |
20 | VEET | Transmitter Ground | 1 |
Dimension
Ordering information
Part Number | Product Description |
OSPLTG10D | 1271~1371nm, 25.78Gbps, LC, 10km, 0°C~+70°C, with DDM |
λC Wavelength Guide | |||||||||||
Code | λC | Unit | Code | λC | Unit | Code | λC | Unit | Code | λC | Unit |
27 | 1271 | nm | 29 | 1291 | nm | 31 | 1311 | nm | 33 | 1331 | nm |
35 | 1351 | nm | 37 | 1371 | nm |
![]() |
25Gbps SFP28 Transceiver Single Mode 10KM SFP+ Dual LC Port CE RoHS With DDM Images |